Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 1.5K Properties
  Map
1,515 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths1,920 SqFt$1,050,000 $1,300,000 19.2% 3 Beds2 Baths1,920 SqFt$1,050,000 $1,300,000 19.2%
 4 Beds5 Baths3,340 SqFt$1,650,000 $1,850,000 10.8% 4 Beds5 Baths3,340 SqFt$1,650,000 $1,850,000 10.8%
 2 Beds2 Baths1,181 SqFt$500,000 $575,000 13.0% 2 Beds2 Baths1,181 SqFt$500,000 $575,000 13.0%
 3 Beds3 Baths2,551 SqFt$1,500,000 $1,700,000 11.8% 3 Beds3 Baths2,551 SqFt$1,500,000 $1,700,000 11.8%
 1 Bed1 Bath337 SqFt$293,000 $319,000 8.2% 1 Bed1 Bath337 SqFt$293,000 $319,000 8.2%
 2 Beds3 Baths1,728 SqFt$560,000 $592,000 5.4% 2 Beds3 Baths1,728 SqFt$560,000 $592,000 5.4%
 2 Beds3 Baths1,840 SqFt$1,450,000 $1,549,500 6.4% 2 Beds3 Baths1,840 SqFt$1,450,000 $1,549,500 6.4%
 2 Beds2 Baths1,324 SqFt$625,000 $649,000 3.7% 2 Beds2 Baths1,324 SqFt$625,000 $649,000 3.7%
 1 Bed1 Bath775 SqFt$450,000 $485,000 7.2% 1 Bed1 Bath775 SqFt$450,000 $485,000 7.2%
 4 Beds3 Baths2,554 SqFt$1,660,000 $1,690,000 1.8% 4 Beds3 Baths2,554 SqFt$1,660,000 $1,690,000 1.8%
 2 Beds2 Baths1,380 SqFt$670,000 $749,900 10.7% 2 Beds2 Baths1,380 SqFt$670,000 $749,900 10.7%
 2 Beds2 Baths1,489 SqFt$975,000 $1,099,000 11.3% 2 Beds2 Baths1,489 SqFt$975,000 $1,099,000 11.3%
 3 Beds3 Baths2,151 SqFt$1,500,000 $1,590,000 5.7% 3 Beds3 Baths2,151 SqFt$1,500,000 $1,590,000 5.7%
 1 Bath493 SqFt$390,000 $414,900 6.0% 1 Bath493 SqFt$390,000 $414,900 6.0%
 5 Beds5 Baths3,946 SqFt$2,600,000 $2,800,000 7.1% 5 Beds5 Baths3,946 SqFt$2,600,000 $2,800,000 7.1%
 2 Beds2 Baths1,350 SqFt$307,500 $315,000 2.4% 2 Beds2 Baths1,350 SqFt$307,500 $315,000 2.4%
 3 Beds2 Baths1,607 SqFt$705,000 $749,000 5.9% 3 Beds2 Baths1,607 SqFt$705,000 $749,000 5.9%
 2 Beds2 Baths1,300 SqFt$500,000 $575,000 13.0% 2 Beds2 Baths1,300 SqFt$500,000 $575,000 13.0%
 2 Beds2 Baths1,312 SqFt$600,000 $605,000 0.8% 2 Beds2 Baths1,312 SqFt$600,000 $605,000 0.8%
 4 Beds4 Baths2,540 SqFt$1,920,000 $1,920,000 4 Beds4 Baths2,540 SqFt$1,920,000 $1,920,000
 2 Beds2 Baths1,111 SqFt$665,000 $679,888 2.2% 2 Beds2 Baths1,111 SqFt$665,000 $679,888 2.2%
 1 Bed1 Bath463 SqFt$415,000 $423,000 1.9% 1 Bed1 Bath463 SqFt$415,000 $423,000 1.9%
 1 Bed1 Bath680 SqFt$270,000 $280,000 3.6% 1 Bed1 Bath680 SqFt$270,000 $280,000 3.6%
 3 Beds3 Baths1,840 SqFt$1,400,000 $1,595,000 12.2% 3 Beds3 Baths1,840 SqFt$1,400,000 $1,595,000 12.2%

