Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 1.5K Properties
  Map
1,515 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths1,348 SqFt$850,000 $1,115,000 23.8% 2 Beds2 Baths1,348 SqFt$850,000 $1,115,000 23.8%
 2 Beds1 Bath1,044 SqFt$515,000 $557,000 7.5% 2 Beds1 Bath1,044 SqFt$515,000 $557,000 7.5%
 2 Beds2 Baths1,242 SqFt$365,000 $300,000 21.7% 2 Beds2 Baths1,242 SqFt$365,000 $300,000 21.7%
 2 Beds2 Baths1,132 SqFt$730,000 $750,000 2.7% 2 Beds2 Baths1,132 SqFt$730,000 $750,000 2.7%
 2 Beds2 Baths1,111 SqFt$650,000 $669,000 2.8% 2 Beds2 Baths1,111 SqFt$650,000 $669,000 2.8%
 2 Beds2 Baths1,166 SqFt$790,000 $850,000 7.1% 2 Beds2 Baths1,166 SqFt$790,000 $850,000 7.1%
 4 Beds3 Baths1,610 SqFt$737,500 $799,000 7.7% 4 Beds3 Baths1,610 SqFt$737,500 $799,000 7.7%
 2 Beds2 Baths1,930 SqFt$745,000 $769,900 3.2% 2 Beds2 Baths1,930 SqFt$745,000 $769,900 3.2%
 3 Beds4 Baths2,821 SqFt$1,625,000 $1,795,000 9.5% 3 Beds4 Baths2,821 SqFt$1,625,000 $1,795,000 9.5%
 3 Beds3 Baths1,700 SqFt$530,000 $539,900 1.8% 3 Beds3 Baths1,700 SqFt$530,000 $539,900 1.8%
 2 Beds2 Baths1,074 SqFt$475,000 $500,000 5.0% 2 Beds2 Baths1,074 SqFt$475,000 $500,000 5.0%
 2 Beds3 Baths1,570 SqFt$1,150,000 $1,249,000 7.9% 2 Beds3 Baths1,570 SqFt$1,150,000 $1,249,000 7.9%
 2 Beds2 Baths1,350 SqFt$450,000 $450,000 2 Beds2 Baths1,350 SqFt$450,000 $450,000
 3 Beds3 Baths1,870 SqFt$565,000 $629,000 10.2% 3 Beds3 Baths1,870 SqFt$565,000 $629,000 10.2%
 3 Beds2 Baths1,637 SqFt$565,000 $595,000 5.0% 3 Beds2 Baths1,637 SqFt$565,000 $595,000 5.0%
 2 Beds2 Baths1,335 SqFt$390,000 $399,000 2.3% 2 Beds2 Baths1,335 SqFt$390,000 $399,000 2.3%
 3 Beds2 Baths1,600 SqFt$1,550,000 $1,685,000 8.0% 3 Beds2 Baths1,600 SqFt$1,550,000 $1,685,000 8.0%
 2 Beds2 Baths1,348 SqFt$600,000 $699,900 14.3% 2 Beds2 Baths1,348 SqFt$600,000 $699,900 14.3%
 2 Beds2 Baths1,355 SqFt$325,000 $379,000 14.2% 2 Beds2 Baths1,355 SqFt$325,000 $379,000 14.2%
 2 Beds2 Baths1,118 SqFt$550,000 $578,900 5.0% 2 Beds2 Baths1,118 SqFt$550,000 $578,900 5.0%
 2 Beds2 Baths1,500 SqFt$500,000 $500,000 2 Beds2 Baths1,500 SqFt$500,000 $500,000
 5 Beds4 Baths4,622 SqFt$3,690,000 $3,690,000 5 Beds4 Baths4,622 SqFt$3,690,000 $3,690,000- 162 DEVON DR, Clearwater Beach, FL 33767- Listed by  
 5 Beds6 Baths3,539 SqFt$1,800,000 $1,800,000 5 Beds6 Baths3,539 SqFt$1,800,000 $1,800,000
 2 Beds2 Baths1,295 SqFt$225,000 $244,900 8.1% 2 Beds2 Baths1,295 SqFt$225,000 $244,900 8.1%
