Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 193 Properties
  Map
193 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths1,464 SqFt$195,000 $195,000 2 Beds2 Baths1,464 SqFt$195,000 $195,000
 2 Beds2 Baths1,574 SqFt$190,000 $189,900 0.1% 2 Beds2 Baths1,574 SqFt$190,000 $189,900 0.1%
 4 Beds2 Baths2,110 SqFt$340,000 $340,000 4 Beds2 Baths2,110 SqFt$340,000 $340,000
 2 Beds2 Baths1,519 SqFt$215,000 $245,000 12.2% 2 Beds2 Baths1,519 SqFt$215,000 $245,000 12.2%
 2 Beds2 Baths1,018 SqFt$172,000 $179,900 4.4% 2 Beds2 Baths1,018 SqFt$172,000 $179,900 4.4%
 2 Beds2 Baths1,334 SqFt$218,000 $210,900 3.4% 2 Beds2 Baths1,334 SqFt$218,000 $210,900 3.4%
 2 Beds2 Baths1,103 SqFt$112,000 $100,000 12.0% 2 Beds2 Baths1,103 SqFt$112,000 $100,000 12.0%
 4 Beds3 Baths2,047 SqFt$277,000 $299,000 7.4% 4 Beds3 Baths2,047 SqFt$277,000 $299,000 7.4%
 3 Beds2 Baths1,267 SqFt$159,000 $159,000 3 Beds2 Baths1,267 SqFt$159,000 $159,000
 2 Beds2 Baths1,519 SqFt$215,000 $219,500 2.1% 2 Beds2 Baths1,519 SqFt$215,000 $219,500 2.1%
 2 Beds2 Baths963 SqFt$181,000 $189,000 4.2% 2 Beds2 Baths963 SqFt$181,000 $189,000 4.2%
 2 Beds1 Bath1,360 SqFt$90,000 $175,000 48.6% 2 Beds1 Bath1,360 SqFt$90,000 $175,000 48.6%- 7036 and 7100 EDNA AVE, Hudson, FL 34667- Listed by  
 4 Beds3 Baths2,047 SqFt$260,500 $259,900 0.2% 4 Beds3 Baths2,047 SqFt$260,500 $259,900 0.2%
 2 Beds2 Baths1,448 SqFt$200,000 $219,900 9.0% 2 Beds2 Baths1,448 SqFt$200,000 $219,900 9.0%- 13411 ROME DR, Bayonet Point, FL 34667- Listed by  
 2 Beds2 Baths1,763 SqFt$309,000 $309,000 2 Beds2 Baths1,763 SqFt$309,000 $309,000
 3 Beds2 Baths1,887 SqFt$282,000 $289,000 2.4% 3 Beds2 Baths1,887 SqFt$282,000 $289,000 2.4%
 2 Beds2 Baths1,272 SqFt$167,000 $167,000 2 Beds2 Baths1,272 SqFt$167,000 $167,000
 2 Beds1 Bath636 SqFt$75,000 $84,900 11.7% 2 Beds1 Bath636 SqFt$75,000 $84,900 11.7%- 7408 CYNTHIA CT, Port Richey, FL 34668- Listed by  
 3 Beds2 Baths2,244 SqFt$344,900 $329,900 4.5% 3 Beds2 Baths2,244 SqFt$344,900 $329,900 4.5%
 2 Beds2 Baths1,144 SqFt$120,000 $124,900 3.9% 2 Beds2 Baths1,144 SqFt$120,000 $124,900 3.9%
 3 Beds2 Baths2,035 SqFt$305,000 $289,900 5.2% 3 Beds2 Baths2,035 SqFt$305,000 $289,900 5.2%
 3 Beds2 Baths1,369 SqFt$250,000 $219,900 13.7% 3 Beds2 Baths1,369 SqFt$250,000 $219,900 13.7%
 3 Beds2 Baths1,530 SqFt$190,000 $190,000 3 Beds2 Baths1,530 SqFt$190,000 $190,000
 0.42 Acres Lot$33,000 $39,900 17.3% 0.42 Acres Lot$33,000 $39,900 17.3%- 7433 ALLYSON ST, Port Richey, FL 34668- Listed by  
