Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.7K Properties
  Map
4,705 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,134 SqFt$88,000 $94,900 7.3% 2 Beds2 Baths1,134 SqFt$88,000 $94,900 7.3%
 1.12 Acres Lot$20,000 $20,000 1.12 Acres Lot$20,000 $20,000- 00 SW 78th ST, Dunnellon, FL 34432- Listed by  
 3 Beds2 Baths1,891 SqFt$242,500 $245,000 1.0% 3 Beds2 Baths1,891 SqFt$242,500 $245,000 1.0%- 19785 SW 93rd LN, Dunnellon, FL 34432- Listed by  
 1.45 Acres$18,000 $19,500 7.7% 1.45 Acres$18,000 $19,500 7.7%- 000 SW 181 CIR, Dunnellon, FL 34432- Listed by  
 30 Acres Lot$215,000 $349,500 38.5% 30 Acres Lot$215,000 $349,500 38.5%- 9800 SW 140th AVE, Dunnellon, FL 34432- Listed by  
 0.38 Acres$9,500 $12,900 26.4% 0.38 Acres$9,500 $12,900 26.4%- 00 SW 196 Ave RD, Dunnellon, FL 34432- Listed by  
 2 Beds2 Baths1,444 SqFt$150,000 $152,900 1.9% 2 Beds2 Baths1,444 SqFt$150,000 $152,900 1.9%- 14999 SW 112th CIR, Dunnellon, FL 34432- Listed by  
 2 Beds2 Baths1,390 SqFt$134,200 $134,000 0.1% 2 Beds2 Baths1,390 SqFt$134,200 $134,000 0.1%- 11414 SW 139th ST, Dunnellon, FL 34432- Listed by  
 3 Beds2 Baths1,352 SqFt$99,900 $99,900 3 Beds2 Baths1,352 SqFt$99,900 $99,900- 5591 SW 181 CT, Dunnellon, FL 34432- Listed by  
 0.36 Acres$9,000 $12,500 28.0% 0.36 Acres$9,000 $12,500 28.0%- 00 SW 197th CIR #2, Dunnellon, FL 34432- Listed by  
 1.04 Acres$25,000 $25,000 1.04 Acres$25,000 $25,000- 0 SW 73 LN, Dunnellon, FL 34432- Listed by  
 3 Beds2 Baths1,860 SqFt$131,000 $131,000 3 Beds2 Baths1,860 SqFt$131,000 $131,000- 13545 SW 100th ST, Dunnellon, FL 34432- Listed by  
 3 Beds2 Baths1,342 SqFt$49,000 $54,900 10.7% 3 Beds2 Baths1,342 SqFt$49,000 $54,900 10.7%- 19041 46TH ST, Dunnellon, FL 34432- Listed by  
 3 Beds2 Baths872 SqFt$49,000 $54,900 10.7% 3 Beds2 Baths872 SqFt$49,000 $54,900 10.7%- 19041 SW 46th ST, Dunnellon, FL 34432- Listed by  
 0.92 Acres$13,900 $9,995 39.1% 0.92 Acres$13,900 $9,995 39.1%- 0 SW 138 CT, Dunnellon, FL 34432- Listed by  
 3 Beds2 Baths1,922 SqFt$200,000 $225,000 11.1% 3 Beds2 Baths1,922 SqFt$200,000 $225,000 11.1%- 19783 SW 93 Lane RD, Dunnellon, FL 34432- Listed by  
 4 Beds4 Baths2,797 SqFt$310,000 $329,000 5.8% 4 Beds4 Baths2,797 SqFt$310,000 $329,000 5.8%
 1.25 Acres$12,000 $13,900 13.7% 1.25 Acres$12,000 $13,900 13.7%- 0 SW 155th ST, Dunnellon, FL 34432- Listed by  
 2.5 Acres$16,700 $18,700 10.7% 2.5 Acres$16,700 $18,700 10.7%- 0 SW 150th ST, Dunnellon, FL 34432- Listed by  
 3 Beds2 Baths1,844 SqFt$207,500 $200,000 3.8% 3 Beds2 Baths1,844 SqFt$207,500 $200,000 3.8%
 3 Beds2 Baths1,152 SqFt$118,500 $120,000 1.3% 3 Beds2 Baths1,152 SqFt$118,500 $120,000 1.3%- 8365 SW 152nd PL, Dunnellon, FL 34432- Listed by  
 10 Acres$112,000 $112,000 10 Acres$112,000 $112,000- 0 NE 165th Ct RD, Dunnellon, FL 34432- Listed by  
 2 Beds2 Baths1,248 SqFt$124,900 $129,500 3.6% 2 Beds2 Baths1,248 SqFt$124,900 $129,500 3.6%- 11567 SW 138th LN, Dunnellon, FL 34432- Listed by  
 4 Beds3 Baths2,428 SqFt$237,500 $249,500 4.8% 4 Beds3 Baths2,428 SqFt$237,500 $249,500 4.8%- 12726 SW 99th LN, Dunnellon, FL 34432- Listed by  
