Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 71 Properties
  Map
71 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  8 Beds9 Baths9,026 SqFt$7,900,000 $8,495,000 7.0% 8 Beds9 Baths9,026 SqFt$7,900,000 $8,495,000 7.0%- 16486/488 CAPTIVA DR, Captiva, FL 33924- Listed by  
 2 Beds2 Baths1,206 SqFt$215,000 $225,000 4.4% 2 Beds2 Baths1,206 SqFt$215,000 $225,000 4.4%
 3 Beds3 Baths2,050 SqFt$825,000 $830,000 0.6% 3 Beds3 Baths2,050 SqFt$825,000 $830,000 0.6%
 3 Beds3 Baths2,366 SqFt$863,000 $885,000 2.5% 3 Beds3 Baths2,366 SqFt$863,000 $885,000 2.5%
 2 Beds2 Baths1,206 SqFt$325,000 $325,900 0.3% 2 Beds2 Baths1,206 SqFt$325,000 $325,900 0.3%
 3 Beds2 Baths1,750 SqFt$1,000,000 $1,050,000 4.8% 3 Beds2 Baths1,750 SqFt$1,000,000 $1,050,000 4.8%
 2 Beds2 Baths1,750 SqFt$830,000 $850,000 2.4% 2 Beds2 Baths1,750 SqFt$830,000 $850,000 2.4%
 3 Beds2 Baths1,550 SqFt$825,000 $825,000 3 Beds2 Baths1,550 SqFt$825,000 $825,000
 3 Beds3 Baths2,050 SqFt$640,000 $685,000 6.6% 3 Beds3 Baths2,050 SqFt$640,000 $685,000 6.6%
 0.3 Acres$75,000 $160,000 53.1% 0.3 Acres$75,000 $160,000 53.1%- ACCESS UNDETERMINED, Captiva, FL 33924- Listed by  
 3 Beds4 Baths2,528 SqFt$1,170,000 $1,170,000 3 Beds4 Baths2,528 SqFt$1,170,000 $1,170,000
 2 Beds2 Baths1,750 SqFt$800,000 $835,000 4.2% 2 Beds2 Baths1,750 SqFt$800,000 $835,000 4.2%
 3 Beds2 Baths1,550 SqFt$776,000 $799,000 2.9% 3 Beds2 Baths1,550 SqFt$776,000 $799,000 2.9%
 3 Beds2 Baths1,750 SqFt$1,000,000 $1,000,000 3 Beds2 Baths1,750 SqFt$1,000,000 $1,000,000
 3 Beds2 Baths1,750 SqFt$925,000 $925,000 3 Beds2 Baths1,750 SqFt$925,000 $925,000
 2 Beds2 Baths1,206 SqFt$288,000 $319,999 10.0% 2 Beds2 Baths1,206 SqFt$288,000 $319,999 10.0%
 3 Beds3 Baths2,366 SqFt$995,000 $995,000 3 Beds3 Baths2,366 SqFt$995,000 $995,000
 2 Beds2 Baths1,206 SqFt$310,000 $320,000 3.1% 2 Beds2 Baths1,206 SqFt$310,000 $320,000 3.1%
 3 Beds3 Baths2,050 SqFt$725,000 $765,000 5.2% 3 Beds3 Baths2,050 SqFt$725,000 $765,000 5.2%
 3 Beds3 Baths2,050 SqFt$840,000 $850,000 1.2% 3 Beds3 Baths2,050 SqFt$840,000 $850,000 1.2%
 2 Beds2 Baths1,206 SqFt$289,900 $299,900 3.3% 2 Beds2 Baths1,206 SqFt$289,900 $299,900 3.3%
 2 Beds2 Baths1,206 SqFt$225,000 $225,000 2 Beds2 Baths1,206 SqFt$225,000 $225,000
 3 Beds2 Baths1,692 SqFt$305,000 $329,900 7.5% 3 Beds2 Baths1,692 SqFt$305,000 $329,900 7.5%- 1979 CLOISTER CT, Middleburg, FL 32068- Listed by  
 2 Beds2 Baths1,550 SqFt$860,000 $899,000 4.3% 2 Beds2 Baths1,550 SqFt$860,000 $899,000 4.3%
