Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3K Properties
  Map
2,971 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds3 Baths2,398 SqFt$410,000 $420,000 2.4% 3 Beds3 Baths2,398 SqFt$410,000 $420,000 2.4%- 1004 NW 33RD AVE, Cape Coral, FL 33993- Listed by  
 3 Beds2 Baths1,663 SqFt$356,000 $349,900 1.7% 3 Beds2 Baths1,663 SqFt$356,000 $349,900 1.7%- 910 SE 23RD PL, Cape Coral, FL 33990- Listed by  
 3 Beds2 Baths2,006 SqFt$350,000 $365,000 4.1% 3 Beds2 Baths2,006 SqFt$350,000 $365,000 4.1%- 1029 NW JUANITA PL, Cape Coral, FL 33993- Listed by  
 3 Beds2 Baths1,272 SqFt$299,900 $299,900 3 Beds2 Baths1,272 SqFt$299,900 $299,900- 4210 NW 33RD ST, Cape Coral, FL 33993- Listed by  
 3 Beds2 Baths1,798 SqFt$304,900 $304,900 3 Beds2 Baths1,798 SqFt$304,900 $304,900- 1118 NE 3RD AVE, Cape Coral, FL 33909- Listed by  
 3 Beds2 Baths1,876 SqFt$670,000 $699,900 4.3% 3 Beds2 Baths1,876 SqFt$670,000 $699,900 4.3%- 5324 SW 3RD AVE, Cape Coral, FL 33914- Listed by  
 3 Beds2 Baths1,616 SqFt$288,500 $289,900 0.5% 3 Beds2 Baths1,616 SqFt$288,500 $289,900 0.5%- 1209 NW 20TH ST, Cape Coral, FL 33993- Listed by  
 4 Beds4 Baths1,758 SqFt$337,400 $339,900 0.7% 4 Beds4 Baths1,758 SqFt$337,400 $339,900 0.7%
 3 Beds3 Baths2,510 SqFt$685,000 $725,000 5.5% 3 Beds3 Baths2,510 SqFt$685,000 $725,000 5.5%- 4405 SW 5TH PL, Cape Coral, FL 33914- Listed by  
 3 Beds4 Baths3,127 SqFt$560,000 $600,000 6.7% 3 Beds4 Baths3,127 SqFt$560,000 $600,000 6.7%- 619 SE 18TH TER, Cape Coral, FL 33990- Listed by  
 0.23 Acres$92,000 $92,000 0.23 Acres$92,000 $92,000- 127 SW 31ST TER, Cape Coral, FL 33914- Listed by  
 0.23 Acres$87,500 $87,500 0.23 Acres$87,500 $87,500- 1207 SE 18TH TER, Cape Coral, FL 33990- Listed by  
 2 Beds2 Baths958 SqFt$150,000 $159,900 6.2% 2 Beds2 Baths958 SqFt$150,000 $159,900 6.2%
 0.34 Acres$49,000 $52,000 5.8% 0.34 Acres$49,000 $52,000 5.8%- 4021 NW 33RD LN, Cape Coral, FL 33993- Listed by  
 4 Beds3 Baths2,450 SqFt$495,000 $535,000 7.5% 4 Beds3 Baths2,450 SqFt$495,000 $535,000 7.5%- 3300 NW 15TH LN, Cape Coral, FL 33993- Listed by  
 3 Beds2 Baths1,757 SqFt$610,000 $624,900 2.4% 3 Beds2 Baths1,757 SqFt$610,000 $624,900 2.4%- 3718 SE 21ST AVE, Cape Coral, FL 33904- Listed by  
 3 Beds2 Baths1,638 SqFt$275,000 $299,000 8.0% 3 Beds2 Baths1,638 SqFt$275,000 $299,000 8.0%- 155 SE 20TH ST, Cape Coral, FL 33990- Listed by  
 5 Beds3 Baths2,471 SqFt$350,000 $365,000 4.1% 5 Beds3 Baths2,471 SqFt$350,000 $365,000 4.1%
 3 Beds2 Baths1,522 SqFt$325,000 $320,000 1.6% 3 Beds2 Baths1,522 SqFt$325,000 $320,000 1.6%- 531 MOHAWK, Cape Coral, FL 33914- Listed by  
 3 Beds2 Baths1,958 SqFt$390,000 $399,900 2.5% 3 Beds2 Baths1,958 SqFt$390,000 $399,900 2.5%- 3616 SE 8TH PL, Cape Coral, FL 33904- Listed by  
 3 Beds2 Baths1,698 SqFt$282,000 $289,900 2.7% 3 Beds2 Baths1,698 SqFt$282,000 $289,900 2.7%- 3430 SW 11TH AVE, Cape Coral, FL 33914- Listed by  
 3 Beds2 Baths1,422 SqFt$307,000 $309,900 0.9% 3 Beds2 Baths1,422 SqFt$307,000 $309,900 0.9%- 4022 SW 8TH CT, Cape Coral, FL 33914- Listed by  
 2 Beds2 Baths1,514 SqFt$215,000 $250,000 14.0% 2 Beds2 Baths1,514 SqFt$215,000 $250,000 14.0%
 3 Beds2 Baths1,272 SqFt$309,900 $309,900 3 Beds2 Baths1,272 SqFt$309,900 $309,900- 1629 NW 7TH PL, Cape Coral, FL 33993- Listed by  
