Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 1.1K Properties
  Map
1,057 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds4 Baths3,366 SqFt1/40 40$1,150,000 $1,150,000 4 Beds4 Baths3,366 SqFt1/40 40$1,150,000 $1,150,000- 2983 STANFIELD AVE, Orlando, FL 32814- Listed by  
 2 Beds3 Baths2,057 SqFt$760,000 $775,000 1.9% 2 Beds3 Baths2,057 SqFt$760,000 $775,000 1.9%- 1637 LAKE BALDWIN LN, Orlando, FL 32814- Listed by  
 3 Beds2 Baths1,497 SqFt$700,000 $715,000 2.1% 3 Beds2 Baths1,497 SqFt$700,000 $715,000 2.1%- 3018 CARMELLO AVE, Orlando, FL 32814- Listed by  
 3 Beds3 Baths1,910 SqFt$545,000 $569,000 4.2% 3 Beds3 Baths1,910 SqFt$545,000 $569,000 4.2%- 2078 BRINK ALY, Orlando, FL 32814- Listed by  
 3 Beds2 Baths1,459 SqFt$730,000 $749,000 2.5% 3 Beds2 Baths1,459 SqFt$730,000 $749,000 2.5%- 1659 HANKS AVE, Orlando, FL 32814- Listed by  
 5 Beds5 Baths3,383 SqFt$1,080,000 $1,225,000 11.8% 5 Beds5 Baths3,383 SqFt$1,080,000 $1,225,000 11.8%- 1645 HARSTON AVE, Orlando, FL 32814- Listed by  
 3 Beds4 Baths2,325 SqFt$535,000 $549,000 2.6% 3 Beds4 Baths2,325 SqFt$535,000 $549,000 2.6%- 4712 ANSON LN, Orlando, FL 32814- Listed by  
 3 Beds3 Baths2,088 SqFt$900,000 $929,999 3.2% 3 Beds3 Baths2,088 SqFt$900,000 $929,999 3.2%- 3600 ETHAN LN, Orlando, FL 32814- Listed by  
 3 Beds2 Baths1,826 SqFt$820,000 $845,000 3.0% 3 Beds2 Baths1,826 SqFt$820,000 $845,000 3.0%- 3856 HAWS LN, Orlando, FL 32814- Listed by  
 3 Beds3 Baths1,838 SqFt$540,000 $545,000 0.9% 3 Beds3 Baths1,838 SqFt$540,000 $545,000 0.9%- 1076 AVILA LN, Orlando, FL 32803- Listed by  
 3 Beds3 Baths1,936 SqFt$735,000 $739,000 0.5% 3 Beds3 Baths1,936 SqFt$735,000 $739,000 0.5%- 3074 STANFIELD AVE, Orlando, FL 32814- Listed by  
 3 Beds3 Baths1,849 SqFt$745,000 $765,000 2.6% 3 Beds3 Baths1,849 SqFt$745,000 $765,000 2.6%- 1526 ALMOND AVE, Orlando, FL 32814- Listed by  
 2 Beds1 Bath1,140 SqFt$310,000 $299,000 3.7% 2 Beds1 Bath1,140 SqFt$310,000 $299,000 3.7%- 977 PINELLI ST, Orlando, FL 32803- Listed by  
 3 Beds3 Baths1,788 SqFt$615,000 $615,000 3 Beds3 Baths1,788 SqFt$615,000 $615,000- 2240 OSPREY AVE, Orlando, FL 32814- Listed by  
 3 Beds2 Baths1,412 SqFt$605,000 $650,000 6.9% 3 Beds2 Baths1,412 SqFt$605,000 $650,000 6.9%- 4281 ANISSA AVE #303, Orlando, FL 32814- Listed by  
 2 Beds2 Baths1,434 SqFt$526,500 $540,000 2.5% 2 Beds2 Baths1,434 SqFt$526,500 $540,000 2.5%- 4250 CORRINE DR #201, Orlando, FL 32814- Listed by  
 3 Beds3 Baths2,806 SqFt$1,100,000 $1,100,000 3 Beds3 Baths2,806 SqFt$1,100,000 $1,100,000- 3065 LINDALE AVE, Orlando, FL 32814- Listed by  
 3 Beds3 Baths2,550 SqFt$1,396,500 $1,550,000 9.9% 3 Beds3 Baths2,550 SqFt$1,396,500 $1,550,000 9.9%- 2781 STANFIELD AVE, Orlando, FL 32814- Listed by  
 4 Beds4 Baths2,208 SqFt$640,000 $655,000 2.3% 4 Beds4 Baths2,208 SqFt$640,000 $655,000 2.3%- 2058 PROSPECT AVE, Orlando, FL 32814- Listed by  
 3 Beds5 Baths2,352 SqFt$725,000 $735,000 1.4% 3 Beds5 Baths2,352 SqFt$725,000 $735,000 1.4%- 4736 ANSON LN, Orlando, FL 32814- Listed by  
 3 Beds3 Baths1,786 SqFt$545,000 $544,500 0.1% 3 Beds3 Baths1,786 SqFt$545,000 $544,500 0.1%- 1052 AVILA LN, Orlando, FL 32803- Listed by  
 4 Beds4 Baths2,961 SqFt$1,245,000 $1,290,000 3.5% 4 Beds4 Baths2,961 SqFt$1,245,000 $1,290,000 3.5%- 2183 OSPREY AVE, Orlando, FL 32814- Listed by  
 2 Beds2 Baths1,226 SqFt$460,000 $469,000 1.9% 2 Beds2 Baths1,226 SqFt$460,000 $469,000 1.9%
 3 Beds5 Baths2,583 SqFt$739,000 $739,000 3 Beds5 Baths2,583 SqFt$739,000 $739,000- 1886 SIPES ALY, Orlando, FL 32814- Listed by  
