Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 5.9K Properties
  Map
5,876 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5 Beds3 Baths3,000 SqFt$915,000 $915,000 5 Beds3 Baths3,000 SqFt$915,000 $915,000- 1003 72ND ST NW, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,742 SqFt$515,000 $530,000 2.8% 3 Beds2 Baths1,742 SqFt$515,000 $530,000 2.8%- 715 FONTANA LN, Bradenton, FL 34209- Listed by  
 3 Beds3 Baths1,758 SqFt$410,000 $450,000 8.9% 3 Beds3 Baths1,758 SqFt$410,000 $450,000 8.9%- 5113 19TH AVE W, Bradenton, FL 34209- Listed by  
 2 Beds2 Baths1,152 SqFt$175,000 $189,900 7.8% 2 Beds2 Baths1,152 SqFt$175,000 $189,900 7.8%
 4 Beds2 Baths1,612 SqFt$647,000 $649,000 0.3% 4 Beds2 Baths1,612 SqFt$647,000 $649,000 0.3%
 3 Beds2 Baths1,607 SqFt$345,000 $359,000 3.9% 3 Beds2 Baths1,607 SqFt$345,000 $359,000 3.9%- 1119 76TH ST NW, Bradenton, FL 34209- Listed by  
 4 Beds2 Baths1,960 SqFt$600,000 $625,000 4.0% 4 Beds2 Baths1,960 SqFt$600,000 $625,000 4.0%- 914 82ND ST NW, Bradenton, FL 34209- Listed by  
 2 Beds1 Bath1,284 SqFt$356,000 $399,000 10.8% 2 Beds1 Bath1,284 SqFt$356,000 $399,000 10.8%- 214 49TH ST W, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,741 SqFt$385,000 $425,000 9.4% 3 Beds2 Baths1,741 SqFt$385,000 $425,000 9.4%- 6804 23RD AVE W, Bradenton, FL 34209- Listed by  
 2 Beds2 Baths1,410 SqFt$485,000 $539,000 10.0% 2 Beds2 Baths1,410 SqFt$485,000 $539,000 10.0%- 603 59TH ST NW, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,404 SqFt$378,000 $380,000 0.5% 3 Beds2 Baths1,404 SqFt$378,000 $380,000 0.5%- 208 57TH ST W, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,437 SqFt$385,000 $414,000 7.0% 3 Beds2 Baths1,437 SqFt$385,000 $414,000 7.0%- 616 59TH ST NW, Bradenton, FL 34209- Listed by  
 2 Beds2 Baths1,056 SqFt$181,000 $194,500 6.9% 2 Beds2 Baths1,056 SqFt$181,000 $194,500 6.9%
 2 Beds2 Baths1,412 SqFt$417,000 $417,000 2 Beds2 Baths1,412 SqFt$417,000 $417,000- 6803 34TH AVE W, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,328 SqFt$385,000 $420,000 8.3% 3 Beds2 Baths1,328 SqFt$385,000 $420,000 8.3%- 1815 81ST ST NW, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,860 SqFt$470,000 $474,900 1.0% 3 Beds2 Baths1,860 SqFt$470,000 $474,900 1.0%- 1023 72ND ST NW, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,228 SqFt$420,000 $427,000 1.6% 3 Beds2 Baths1,228 SqFt$420,000 $427,000 1.6%- 6713 35TH AVE W, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,453 SqFt$395,000 $395,000 3 Beds2 Baths1,453 SqFt$395,000 $395,000- 6501 14TH AVE W, Bradenton, FL 34209- Listed by  
 2 Beds2 Baths1,210 SqFt$240,000 $245,000 2.0% 2 Beds2 Baths1,210 SqFt$240,000 $245,000 2.0%
 3 Beds2 Baths1,960 SqFt$415,000 $430,000 3.5% 3 Beds2 Baths1,960 SqFt$415,000 $430,000 3.5%- 1315 72ND ST W, Bradenton, FL 34209- Listed by  
 4 Beds3 Baths2,175 SqFt$580,000 $599,900 3.3% 4 Beds3 Baths2,175 SqFt$580,000 $599,900 3.3%- 4611 W 18TH AVE, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,665 SqFt$520,000 $539,000 3.5% 3 Beds2 Baths1,665 SqFt$520,000 $539,000 3.5%- 7507 3RD AVE NW, Bradenton, FL 34209- Listed by  
 3 Beds2 Baths1,646 SqFt$450,000 $488,000 7.8% 3 Beds2 Baths1,646 SqFt$450,000 $488,000 7.8%- 6801 34TH AVE W, Bradenton, FL 34209- Listed by  
 2 Beds2 Baths1,044 SqFt$200,000 $225,000 11.1% 2 Beds2 Baths1,044 SqFt$200,000 $225,000 11.1%
