Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3.8K Properties
  Map
3,805 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,616 SqFt$206,690 $239,000 13.5% 2 Beds2 Baths1,616 SqFt$206,690 $239,000 13.5%
 2 Beds2 Baths1,180 SqFt$210,000 $199,900 5.1% 2 Beds2 Baths1,180 SqFt$210,000 $199,900 5.1%
 2 Beds2 Baths1,200 SqFt$155,000 $159,900 3.1% 2 Beds2 Baths1,200 SqFt$155,000 $159,900 3.1%
 3 Beds2 Baths1,350 SqFt$160,000 $188,000 14.9% 3 Beds2 Baths1,350 SqFt$160,000 $188,000 14.9%
 3 Beds2 Baths2,152 SqFt$333,700 $333,700 3 Beds2 Baths2,152 SqFt$333,700 $333,700
 2 Beds2 Baths1,104 SqFt$135,000 $149,000 9.4% 2 Beds2 Baths1,104 SqFt$135,000 $149,000 9.4%
 2 Beds2 Baths960 SqFt$88,000 $94,900 7.3% 2 Beds2 Baths960 SqFt$88,000 $94,900 7.3%
 2 Beds2 Baths920 SqFt$145,000 $170,000 14.7% 2 Beds2 Baths920 SqFt$145,000 $170,000 14.7%
 3 Beds2 Baths1,617 SqFt$320,000 $359,000 10.9% 3 Beds2 Baths1,617 SqFt$320,000 $359,000 10.9%
 3 Beds2 Baths1,512 SqFt$210,000 $238,000 11.8% 3 Beds2 Baths1,512 SqFt$210,000 $238,000 11.8%
 3 Beds2 Baths1,293 SqFt$165,000 $174,900 5.7% 3 Beds2 Baths1,293 SqFt$165,000 $174,900 5.7%
 0.23 Acres$17,500 $21,000 16.7% 0.23 Acres$17,500 $21,000 16.7%- 2296 BLASER ST, Punta Gorda, FL 33980- Listed by  
 2 Beds2 Baths960 SqFt$49,000 $50,000 2.0% 2 Beds2 Baths960 SqFt$49,000 $50,000 2.0%
 0.24 Acres$13,000 $13,000 0.24 Acres$13,000 $13,000
 2 Beds2 Baths966 SqFt$149,000 $158,850 6.2% 2 Beds2 Baths966 SqFt$149,000 $158,850 6.2%
 3 Beds2 Baths1,170 SqFt$161,500 $169,000 4.4% 3 Beds2 Baths1,170 SqFt$161,500 $169,000 4.4%
 0.23 Acres$12,000 $13,000 7.7% 0.23 Acres$12,000 $13,000 7.7%- 3483 DREAM ST, Punta Gorda, FL 33980- Listed by  
 2 Beds1 Bath750 SqFt$120,000 $140,000 14.3% 2 Beds1 Bath750 SqFt$120,000 $140,000 14.3%- 1417 TERRY AVE, Punta Gorda, FL 33980- Listed by  
 3 Beds2 Baths1,818 SqFt$274,990 $289,990 5.2% 3 Beds2 Baths1,818 SqFt$274,990 $289,990 5.2%- 23206 GLEN AVE, Port Charlotte, FL 33980- Listed by  
 2 Beds2 Baths1,053 SqFt$95,000 $105,000 9.5% 2 Beds2 Baths1,053 SqFt$95,000 $105,000 9.5%
 2 Beds2 Baths1,382 SqFt$255,000 $269,000 5.2% 2 Beds2 Baths1,382 SqFt$255,000 $269,000 5.2%
 3 Beds2 Baths1,593 SqFt$255,000 $289,000 11.8% 3 Beds2 Baths1,593 SqFt$255,000 $289,000 11.8%
 2 Beds2 Baths932 SqFt$65,000 $79,000 17.7% 2 Beds2 Baths932 SqFt$65,000 $79,000 17.7%
 2 Beds2 Baths1,344 SqFt$145,000 $145,000 2 Beds2 Baths1,344 SqFt$145,000 $145,000
